Black Box Limited

Company Code: BBOX

Total Events: 12

Warrant (12 event(s))

Announcement Date Status Type Scraped Date Action
2026-02-28 announced Update 12 2026-03-01 View Details
2026-02-11 announced Update 11 2026-02-12 View Details
2025-05-27 Pending Update 10 2026-01-23 View Details
2025-11-12 Pending Update 9 2026-01-23 View Details
2025-11-28 Pending Update 8 2026-01-23 View Details
2025-10-18 Pending Update 7 2026-01-23 View Details
2025-12-18 Pending Update 6 2026-01-23 View Details
2025-06-16 Pending Update 5 2026-01-23 View Details
2025-07-15 Pending Update 4 2026-01-23 View Details
2026-01-09 Pending Update 3 2026-01-23 View Details
2025-09-08 Pending Update 2 2026-01-23 View Details
2025-10-01 Pending Original 2026-01-23 View Details