Electronics Mart India Limited

Company Code: EMIL

Total Events: 32

Capex (32 event(s))

Announcement Date Status Type Scraped Date Action
2026-02-09 announced Update 32 2026-02-09 View Details
2026-01-24 announced Update 31 2026-01-27 View Details
2025-08-30 Pending Update 30 2026-01-24 View Details
2025-02-26 Pending Update 29 2026-01-24 View Details
2025-09-25 Pending Update 28 2026-01-24 View Details
2025-01-24 Pending Update 27 2026-01-24 View Details
2025-02-24 Pending Update 26 2026-01-24 View Details
2025-09-23 Pending Update 25 2026-01-24 View Details
2025-09-22 Pending Update 24 2026-01-24 View Details
2025-10-22 Pending Update 23 2026-01-24 View Details
2025-06-21 Pending Update 22 2026-01-24 View Details
2025-04-19 Pending Update 21 2026-01-24 View Details
2025-09-18 Pending Update 20 2026-01-24 View Details
2025-04-18 Pending Update 19 2026-01-24 View Details
2025-10-17 Pending Update 18 2026-01-24 View Details
2025-11-17 Pending Update 17 2026-01-24 View Details
2025-02-17 Pending Update 16 2026-01-24 View Details
2025-12-17 Pending Update 15 2026-01-24 View Details
2025-08-16 Pending Update 14 2026-01-24 View Details
2025-03-15 Pending Update 13 2026-01-24 View Details
2025-02-15 Pending Update 12 2026-01-24 View Details
2026-01-14 Pending Update 11 2026-01-24 View Details
2025-04-14 Pending Update 10 2026-01-24 View Details
2025-02-13 Pending Update 9 2026-01-24 View Details
2025-09-09 Pending Update 8 2026-01-24 View Details
2025-05-08 Pending Update 7 2026-01-24 View Details
2025-09-07 Pending Update 6 2026-01-24 View Details
2025-07-07 Pending Update 5 2026-01-24 View Details
2025-06-06 Pending Update 4 2026-01-24 View Details
2025-08-04 Pending Update 3 2026-01-24 View Details
2025-04-04 Pending Update 2 2026-01-24 View Details
2025-06-01 Pending Original 2026-01-24 View Details