Fortis Healthcare Limited
Company Code: FORTIS
Total Events: 8
Demerger (1 event(s))
| Announcement Date | Status | Type | Scraped Date | Action |
|---|---|---|---|---|
| 2026-03-02 | effective | Original | 2026-03-02 | View Details |
Open offer (6 event(s))
| Announcement Date | Status | Type | Scraped Date | Action |
|---|---|---|---|---|
| 2025-11-11 | Pending | Update 4 | 2026-01-25 | View Details |
| 2025-11-10 | Pending | Update 3 | 2026-01-25 | View Details |
| 2025-10-09 | Pending | Update 2 | 2026-01-25 | View Details |
| 2025-10-03 | Pending | Original | 2026-01-25 | View Details |
| 2025-10-16 | Pending | Update 6 | 2026-01-22 | View Details |
| 2025-10-16 | Pending | Update 5 | 2026-01-22 | View Details |
Capex (1 event(s))
| Announcement Date | Status | Type | Scraped Date | Action |
|---|---|---|---|---|
| 2025-08-20 | Pending | Original | 2026-01-24 | View Details |