Power and Instrumentation (Gujarat) Ltd
Code: 543912 | Category: Warrant
Type: Warrant
Event Details
| Announcement Date: | March 16, 2026 |
|---|
Warrant Information
| Security Type: | Shares |
|---|---|
| Warrants: | 354,339 |
| Shares: | 354,339 |
| Issue Price: | ₹83.75 per warrant |
| Conversion Price: | ₹83.75 per share |
| Conversion Ratio: | 1:1 |
| Allottee Category: | Promoter/non Promoter |
| Allottees: | Padmaraj P Pillai HUF, M/s Pulakeshin Private Limited |
| Board Approval: | 2026-03-16 |
| Allotment Date: | 2026-03-16 |
| Pricing Basis: | Preferential basis |
Document
View PDF https://www.bseindia.com/xml-data/corpfiling/AttachLive/d4cffc00-d76f-4182-8c4b-6daad79783fd.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required