Carborundum Universal Ltd
Code: 513375 | Category: Capex
Type: Capex
Event Details
| Announcement Date: | March 16, 2026 |
|---|
Capex Information
| Project Name: | Cutting and Grinding Wheel Manufacturing Facility |
|---|---|
| Project Type: | greenfield |
| Location: | Tamil Nadu, Hosur |
| Product Category: | Cutting and Grinding Wheels |
| Total Capex: | ₹83 Crores |
| Timeline: | Commercial production effective from 16th March 2026 |
| Production Capacity: | 46 million wheels/Annum |
| Incremental Revenue: | ₹160 Crores |
| Funding Source: | Internal accruals |
| Technology Partner: | DRONCO GmbH |
| Announcement Date: | 2026-03-16 |
| Commercial Production: | 2026-03-16 |
| Project Status: | Commissioned |
Strategic Rationale
The fabrication, construction, and general engineering industries-key consumers of cutting and grinding wheels-are witnessing strong growth.
Document
View PDF https://www.bseindia.com/xml-data/corpfiling/AttachLive/9bfe7005-9567-45c6-8215-df4aad7eb982.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required