VIP Industries Limited
Code: VIPIND | Category: Open offer
Type: Open Offer
Event Details
| Announcement Date: | July 14, 2025 |
|---|
Open Offer Details
| Acquirer: | Multiples Private Equity Fund IV |
|---|---|
| Acquirer Category: | Acquirer |
| Offer Price: | ₹388 per share |
| Offer Size (Shares): | 37,056,229 shares |
| Offer Size (%): | 26.0% of shares |
| Total Offer Value: | ₹1437.78 Crores |
| Post-Offer Holding: | 31.89% |
| Offer Type: | Mandatory |
| Opening Date: | 2025-07-18 |
| Payment Mode: | Cash |
| Financing: | The Acquirers and the PACs have confirmed that they have adequate financial resources to meet the obligations under the Offer. |
| Status: | Announced |
Document
View PDF https://nsearchives.nseindia.com/corporate/team_lshetty_14072025082337_PublicANN_VIP.zipDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required