Hubtown Limited
Code: HUBTOWN | Category: Warrant
Type: Warrant Issuance
Document Timeline (5 versions)
Original
March 01, 2025Version 2
July 02, 2025Version 3
March 05, 2025Version 4
February 24, 2025Version 5
September 30, 2025Version 5 Details
| Announcement Date: | September 30, 2025 |
|---|
Warrant Information
| Security Type: | Warrants |
|---|---|
| Warrants: | 12,500,000 |
| Shares: | 2,131,936 |
| Issue Price: | ₹220 per warrant |
| Conversion Price: | ₹220 per share |
| Conversion Ratio: | 1:1 |
| Total Amount: | ₹35.176944 Crores |
| Allottee Category: | Promoter Group |
| Allottees: | {'name': 'Rushank Vyomesh Shah', 'amount': 351769440} |
| Board Approval: | 2025-09-26 |
| Allotment Date: | 2025-09-26 |
| Pricing Basis: | Preferential allotment at issue price of Rs. 220/- |
Document
View PDF https://nsearchives.nseindia.com/corporate/HUBTOWN_30092025151609_OutcomeofBM.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required