Nupur Recyclers Limited
Code: NRL | Category: Warrant
Type: Warrant Issuance
Event Details
| Announcement Date: | July 02, 2025 |
|---|
Warrant Information
| Security Type: | Warrants |
|---|---|
| Warrants: | 430,000 |
| Shares: | 430,000 |
| Issue Price: | ₹68.25 per warrant |
| Conversion Price: | ₹91 per share |
| Conversion Ratio: | 1:1 |
| Total Amount: | ₹2.93 Crores |
| Allottee Category: | Promoter/non Promoter |
| Allottees: | Rajesh Gupta, Nupur Gupta, Shikha Gupta, Geeta Goswami, Manisha Dabral |
| Conversion Period: | 18 months |
| Board Approval: | 2025-07-02 |
| Allotment Date: | 2025-07-02 |
| Pricing Basis: | 75% of the issue price per warrant |
Document
View PDF https://nsearchives.nseindia.com/corporate/NUPURRECYCLERS_02072025193643_outcome.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required