Shah Metacorp Limited
Code: SHAH | Category: Warrant
Type: Warrant Issuance
Event Details
| Announcement Date: | July 03, 2025 |
|---|
Warrant Information
| Security Type: | Shares |
|---|---|
| Shares: | 11,500,000 |
| Issue Price: | ₹4.71 per warrant |
| Conversion Price: | ₹4.71 per share |
| Total Amount: | ₹5.4165 Crores |
| Allottee Category: | Non Promoter |
| Allottees: | KARNI ENTERPRISE, SAVITABEN VAGHANI, BHUPENDRA L PATEL |
| Board Approval: | 2025-07-02 |
| Shareholder Approval: | 2025-03-05 |
| Allotment Date: | 2025-07-02 |
| Pricing Basis: | Preferential allotment on a private placement basis |
Document
View PDF https://nsearchives.nseindia.com/corporate/GAL_03072025104652_CommitteemeetingOutcome03072025.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required