Prime Focus Limited
Code: PFOCUS | Category: Warrant
Type: Warrant Issuance
Document Timeline (2 versions)
Original
July 03, 2025Version 2
September 24, 2025Version 2 Details
| Announcement Date: | September 24, 2025 |
|---|
Warrant Information
| Security Type: | Shares |
|---|---|
| Shares: | 187,940,531 |
| Issue Price: | ₹120 per warrant |
| Conversion Price: | ₹120 per share |
| Total Amount: | ₹2255.286372 Crores |
| Allottee Category: | Promoter/non Promoter |
| Allottees: | A2R Holdings: 102447901, Bresino Projects Limited: 34522200, Prabhu Narasimhan: 11651728, Belongerio Limited: 9999970, Granelo Ventures Ltd: 7499991, Hulino Projects Ltd: 7499991, Novator Capital Limited: 14318750 |
| Board Approval: | 2025-09-23 |
| Shareholder Approval: | 2025-07-26 |
| Allotment Date: | 2025-09-23 |
| Pricing Basis: | Preferential basis |
Purpose of Funds
Consolidation of shares in material step-down subsidiary DNEG
Document
View PDF https://nsearchives.nseindia.com/corporate/PFOCUS_24092025005140_OutcomeofBMPFLAllotmentofSharestranche_2finalsigned.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required