Adani Green Energy Limited
Code: ADANIGREEN | Category: Warrant
Type: Warrant Issuance
Event Details
| Announcement Date: | May 06, 2025 |
|---|
Warrant Information
| Security Type: | Warrants |
|---|---|
| Warrants: | 3,798,696 |
| Shares: | 3,798,696 |
| Issue Price: | ₹1480.75 per warrant |
| Conversion Price: | ₹1480.75 per share |
| Conversion Ratio: | 1:1 |
| Total Amount: | ₹421.87 Crores |
| Dilution: | 0.1% |
| Allottee Category: | Promoter Group |
| Allottees: | Ardour Investment Holding Ltd. |
| Conversion Period: | 18 months from the date of allotment |
| Expiry Date: | 2025-07-24 |
| Board Approval: | 2025-05-06 |
| Allotment Date: | 2025-05-06 |
| Pricing Basis: | Preferential allotment on a private placement basis |
Document
View PDF https://nsearchives.nseindia.com/corporate/ADANIGREEN_06052025225010_Reg_30_Disclosure.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required