Akme Fintrade (India) Limited
Code: AFIL | Category: Warrant
Type: Warrant Issuance
Document Timeline (2 versions)
Original
February 07, 2025Version 2
January 30, 2025Version 2 Details
| Announcement Date: | January 30, 2025 |
|---|
Warrant Information
| Security Type: | Warrants |
|---|---|
| Warrants: | 2,000,000 |
| Shares: | 2,000,000 |
| Issue Price: | ₹111 per warrant |
| Conversion Price: | ₹83.25 per share |
| Conversion Ratio: | 1:1 |
| Total Amount: | ₹5.55 Crores |
| Allottee Category: | Non Promoter |
| Allottees: | Subhash Phootarmal Rathod, Saajan Subhash Rathod, Mayank Subhash Rathod |
| Conversion Period: | 18 months |
| Expiry Date: | 2026-07-30 |
| Board Approval: | 2025-01-30 |
| Shareholder Approval: | 2025-01-06 |
| Allotment Date: | 2025-01-30 |
| Pricing Basis: | preferential basis |
Document
View PDF https://nsearchives.nseindia.com/corporate/AKMEFINTRADE_30012025175819_Outcome_of_Board_Meeting_signed.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required