Crown Lifters Limited
Code: CROWN | Category: Warrant
Type: Warrant Issuance
Document Timeline (3 versions)
Original
July 04, 2025Version 2
August 18, 2025Version 3
April 21, 2025Version 3 Details
| Announcement Date: | April 21, 2025 |
|---|
Warrant Information
| Security Type: | Mixed |
|---|---|
| Warrants: | 52,500 |
| Shares: | 52,500 |
| Issue Price: | ₹268 per warrant |
| Conversion Price: | ₹268 per share |
| Conversion Ratio: | 1:1 |
| Total Amount: | ₹1.05525 Crores |
| Allottee Category: | Promoter |
| Allottees: | Karim Kamruddin Jaria, Nizar Nooruddin Rajwani |
| Conversion Period: | on or before 11.05.2026 |
| Expiry Date: | 2026-05-11 |
| Board Approval: | 2025-04-21 |
| Allotment Date: | 2025-04-21 |
| Pricing Basis: | 75% of the issue price per warrant |
Document
View PDF https://nsearchives.nseindia.com/corporate/CROWN_21042025134922_Crown_Allotment_Intimation.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required