Prajay Engineers Syndicate Limited
Code: PRAENG | Category: Warrant
Type: Warrant Issuance
Event Details
| Announcement Date: | November 19, 2025 |
|---|
Warrant Information
| Security Type: | Warrants |
|---|---|
| Warrants: | 7,269,566 |
| Issue Price: | ₹23 per warrant |
| Conversion Price: | ₹17.25 per share |
| Conversion Ratio: | 1:1 |
| Total Amount: | ₹21.21 Crores |
| Dilution: | 7.46% |
| Allottee Category: | Promoter/non Promoter |
| Allottees: | Dantapally Vijaysen Reddy, Sreepathi Sankeerthy Reddy, Gondesi Vishnu Vardhan Reddy, Madavaram Suman Rao, Andem Anurag Reddy, Datla Akash Varma, Suraj Penukonda, Myneni Nalina Kanthi, Valluru Jyothsna, Asia Sultana |
| Conversion Period: | 18 months |
| Expiry Date: | 2027-05-19 |
| Board Approval: | 2025-09-02 |
| Shareholder Approval: | 2025-09-29 |
| Allotment Date: | 2025-11-19 |
| Pricing Basis: | Preferential issue at Rs.23/- per warrant |
Document
View PDF https://nsearchives.nseindia.com/corporate/PRAENG_19112025175206_PESLOutcomeofAllotmentCommittee19112025.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required