Allcargo Terminals Limited
Code: ATL | Category: Warrant
Type: Warrant Issuance
Event Details
| Announcement Date: | September 05, 2025 |
|---|
Warrant Information
| Security Type: | Warrants |
|---|---|
| Warrants: | 13,200,000 |
| Issue Price: | ₹29 per warrant |
| Conversion Price: | ₹29 per share |
| Conversion Ratio: | 1:1 |
| Total Amount: | ₹38.28 Crores |
| Dilution: | 1.51% |
| Allottee Category: | Promoter |
| Allottees: | Shashi Kiran Janardhan Shetty, Arathi Shetty, Adarsh Sudhakar Hegde, Priya Adarsh Hegde, The Shloka Shetty Trust |
| Board Approval: | 2025-09-05 |
| Shareholder Approval: | 2025-08-14 |
| Pricing Basis: | Preferential Allotment |
Document
View PDF https://nsearchives.nseindia.com/corporate/ALLCARGOTERMINALS_05092025164517_SEU.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required