Sundrop Brands Limited
Code: SUNDROP | Category: Warrant
Type: Warrant Issuance
Event Details
| Announcement Date: | February 06, 2025 |
|---|
Warrant Information
| Security Type: | Shares |
|---|---|
| Shares: | 13,327,589 |
| Issue Price: | ₹975.5 per warrant |
| Conversion Price: | ₹975.5 per share |
| Total Amount: | ₹1300 Crores |
| Allottee Category: | Public |
| Allottees: | {'name': 'DMPL India Limited', 'amount': 5425096}, {'name': 'Bharti (SBM) Holdings Private Limited', 'amount': 3066167}, {'name': 'Bharti (RBM) Holdings Private Limited', 'amount': 1916355}, {'name': 'Bharti (RM) Holdings Private Limited', 'amount': 1916355}, {'name': 'Bharti (Satya) Trustees Private Limited (on behalf of Bharti (Satya) Family Trust)', 'amount': 766542}, {'name': 'Bharti Enterprises Limited', 'amount': 237074} |
| Board Approval: | 2025-02-06 |
| Allotment Date: | 2025-02-06 |
| Pricing Basis: | Preferential allotment at Rs. 975.5 per equity share |
Purpose of Funds
Acquisition of 100% of the issued and outstanding equity shares of Del Monte Foods Private Limited
Document
View PDF https://nsearchives.nseindia.com/corporate/ATFL_06022025195022_Outcomeofboardmeeting06022025.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required