Texmaco Rail & Engineering Limited
Code: TEXRAIL | Category: Warrant
Type: Warrant Issuance
Event Details
| Announcement Date: | October 09, 2025 |
|---|
Warrant Information
| Security Type: | Mixed |
|---|---|
| Warrants: | 3,886,010 |
| Shares: | 7,397,270 |
| Issue Price: | ₹144.75 per warrant |
| Conversion Price: | ₹193 per share |
| Conversion Ratio: | 1:1 |
| Total Amount: | ₹107.08 Crores |
| Allottee Category: | Promoter/non Promoter |
| Allottees: | M/s Adventz Finance Private Limited, M/s Samena Green Limited |
| Expiry Date: | 2025-10-12 |
| Board Approval: | 2025-10-09 |
| Allotment Date: | 2025-10-09 |
| Pricing Basis: | Preferential allotment on a private placement basis |
Document
View PDF https://nsearchives.nseindia.com/corporate/TEXRAIL_09102025174240_Finaloutcome.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required