MIRC Electronics Limited
Code: MIRCELECTR | Category: Warrant
Type: Warrant Issuance
Event Details
| Announcement Date: | October 09, 2025 |
|---|
Warrant Information
| Security Type: | Shares |
|---|---|
| Shares: | 88,949,900 |
| Issue Price: | ₹16.81 per warrant |
| Total Amount: | ₹149.52 Crores |
| Allottee Category: | Institutional |
| Allottees: | Authum Investment & Infrastructure Limited, Vikram Kotak (HUF), Jamish Investment Pvt. Ltd., APT Real Estates Private Limited |
| Board Approval: | 2025-08-13 |
| Allotment Date: | 2025-10-09 |
| Pricing Basis: | not less than the minimum price determined in accordance with SEBI (ICDR) Regulations, 2018 |
Document
View PDF https://nsearchives.nseindia.com/corporate/MIRCELECTR_09102025184542_BSENSE.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required