Yasho Industries Limited
Code: YASHO | Category: Warrant
Type: Warrant Issuance
Event Details
| Announcement Date: | February 12, 2025 |
|---|
Warrant Information
| Security Type: | Shares |
|---|---|
| Shares: | 657,895 |
| Issue Price: | ₹1890 per warrant |
| Total Amount: | ₹125.0 Crores |
| Allottee Category: | Non Promoter |
| Allottees: | Malabar India Fund Limited, Ashoka India Equity Investment Trust PLC, WhiteOak Capital ELSS Tax Saver Mutual Fund |
| Board Approval: | 2025-02-12 |
| Allotment Date: | 2025-02-12 |
Document
View PDF https://nsearchives.nseindia.com/corporate/8291904474_12022025170428_intimation.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required