IndoStar Capital Finance Limited
Code: INDOSTAR | Category: Warrant
Type: Warrant Issuance
Event Details
| Announcement Date: | December 20, 2025 |
|---|
Warrant Information
| Security Type: | Mixed |
|---|---|
| Warrants: | 13,949,323 |
| Shares: | 13,949,323 |
| Issue Price: | ₹184 per warrant |
| Conversion Price: | ₹184 per share |
| Conversion Ratio: | 1:1 |
| Total Amount: | ₹51.33 Crores |
| Dilution: | 4.16% |
| Allottee Category: | Promoter |
| Allottees: | {'name': 'BCP V Multiple Holdings Pte Ltd.', 'amount': 51.33} |
| Board Approval: | 2025-12-20 |
| Allotment Date: | 2025-12-20 |
| Pricing Basis: | Preferential allotment |
Document
View PDF https://nsearchives.nseindia.com/corporate/INDOSTAR_20122025150351_Reg_30_Intimation_-_Conversion_of_Warrants_-_BCP.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required