Parag Milk Foods Limited
Code: PARAGMILK | Category: Warrant
Type: Warrant Issuance
Document Timeline (2 versions)
Original
April 03, 2025Version 2
May 23, 2025Version 2 Details
| Announcement Date: | May 23, 2025 |
|---|
Warrant Information
| Security Type: | Warrants |
|---|---|
| Warrants: | 9,000,000 |
| Shares: | 9,000,000 |
| Issue Price: | ₹179.1 per warrant |
| Conversion Price: | ₹179.1 per share |
| Conversion Ratio: | 1:1 |
| Total Amount: | ₹27.5 Crores |
| Allottee Category: | Non Promoter |
| Allottees: | Mr. Utpal Hemendra Sheth, Mr. Rajesh Kabra, Mr. Vishesh Jailesh Dalal, M/s. Trishakti Power Holdings Pvt. Ltd., Mr. Ankit Jain, Mr. Devendra Shah, Mr. Pritam Shah |
| Board Approval: | 2025-05-14 |
| Allotment Date: | 2025-05-23 |
| Pricing Basis: | Preferential basis |
Purpose of Funds
optimize the company’s debt and/or support working capital and capital expenditure initiatives
Document
View PDF https://nsearchives.nseindia.com/corporate/PARAGMILK_23052025181028_Intimation.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required