Man Industries (India) Limited
Code: MANINDS | Category: Warrant
Type: Warrant Issuance
Event Details
| Announcement Date: | July 28, 2025 |
|---|
Warrant Information
| Security Type: | Shares |
|---|---|
| Shares: | 7,774,383 |
| Issue Price: | ₹328 per warrant |
| Total Amount: | ₹254.99997624 Crores |
| Allottee Category: | Non Promoter |
| Allottees: | B Arunkumar Capital & Credit Services Private Limited, Ashish Kacholia, RBA & Finance Investment Co., Carnelian Structural Shift Fund (A CAT III AIF), Capri Global Holdings Private Limited, Ajay Thakurdas Jaisinghani, Mona Russell Mehta, Ovata Equity Strategies Master Fund, R R Family Trust, Nexta Enterprises LLP, Pure Capital, Nabs Equity, Girdhari Thakurdas Jaisinghani, Indur Thakurdas Jaisinghani, Ketan K Shah, Global Mercantile Pvt. Ltd, Ashika Global Finance Private Limited, Ashla Ventures LLP, Shree Ram India Gums Limited, Aziza Malik Family Trust, P Nirmala, R N Meera, Rajeswari Ravilla Venkadasalaappasa, Jeyaraj, Amar Maurya |
| Board Approval: | 2025-05-31 |
| Allotment Date: | 2025-07-28 |
| Pricing Basis: | not less than the minimum price to be determined in accordance with SEBI (ICDR) Regulations |
Document
View PDF https://nsearchives.nseindia.com/corporate/MANINDS_28072025174618_MIIL_Outcome_of_Allotment_Committee_Meeting_28072025.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required