Thomas Scott (India) Limited
Code: THOMASCOTT | Category: Warrant
Type: Warrant Issuance
Document Timeline (3 versions)
Original
March 06, 2025Version 2
May 07, 2025Version 3
March 28, 2025Version 3 Details
| Announcement Date: | March 28, 2025 |
|---|
Warrant Information
| Security Type: | Convertible_debentures |
|---|---|
| Warrants: | 500,000 |
| Shares: | 500,000 |
| Issue Price: | ₹81 per warrant |
| Conversion Price: | ₹81 per share |
| Conversion Ratio: | 1:1 |
| Total Amount: | ₹5.0 Crores |
| Allottee Category: | Promoter Group |
| Allottees: | Mrs. Vandana Bang |
| Lock-in Period: | as per the terms of Regulation 167 of SEBI (ICDR) Regulations, 2018 |
| Board Approval: | 2023-10-12 |
| Shareholder Approval: | 2025-02-16 |
| Allotment Date: | 2025-03-28 |
| Pricing Basis: | premium of Rs.71/- per equity share |
Document
View PDF https://nsearchives.nseindia.com/corporate/THOMASCOTT_28032025174443_Disclosure_under_reg_30_outcome_of_Committee_meeting.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required