Olectra Greentech Limited
Code: OLECTRA | Category: Capex
Type: Capex Announcement
Event Details
| Announcement Date: | January 01, 2026 |
|---|
Capex Information
| Project Name: | Greenfield Electric Vehicle (EV) Manufacturing Facility |
|---|---|
| Project Type: | greenfield |
| Location: | Telangana, Hyderabad |
| Product Category: | Electric Vehicles |
| Production Capacity: | 2500 buses per annum |
| Capacity Utilization: | 50% |
| Funding Source: | debt |
| Announcement Date: | 2026-01-01 |
| Commissioning Date: | 2025-12-31 |
| Commercial Production: | 2025-12-31 |
| Project Status: | Commissioned |
Document
View PDF https://nsearchives.nseindia.com/corporate/OLECTRA_01012026183709_Intimation.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required