Pyramid Technoplast Limited
Code: PYRAMID | Category: Capex
Type: Capex Announcement
Document Timeline (2 versions)
Original
October 03, 2025Version 2
October 30, 2025Version 2 Details
| Announcement Date: | October 30, 2025 |
|---|
Capex Information
| Project Name: | Solar Power Plant |
|---|---|
| Project Type: | greenfield |
| Location: | Gujarat, null |
| Product Category: | Energy |
| Total Capex: | ₹60 Crores |
| Timeline: | Phased commissioning through November 2025 |
| Production Capacity: | 15.25 MW |
| Capacity Utilization: | 10.0% |
| Incremental Revenue: | ₹15 Crores |
| Payback Period: | 4 |
| Funding Source: | internal |
| Announcement Date: | 2025-10-30 |
| Commissioning Date: | 2025-10-30 |
| Commercial Production: | 2025-10-04 |
| Project Status: | Commissioned |
Strategic Rationale
Energy efficiency, self-reliance, and sustainable growth
Document
View PDF https://nsearchives.nseindia.com/corporate/PYRAMIDTECHNO_30102025145648_Press_Release_Signed.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required