Lloyds Enterprises Limited
Code: LLOYDSENT | Category: Capex
Type: Capex Announcement
Event Details
| Announcement Date: | October 10, 2025 |
|---|
Capex Information
| Project Name: | Jonnagiri Process Plant |
|---|---|
| Project Type: | greenfield |
| Location: | Andhra Pradesh, null |
| Product Category: | gold |
| Total Capex: | ₹405 Crores |
| Timeline: | 12 years |
| Production Capacity: | 900 kilograms annually |
| Funding Source: | internal |
| Announcement Date: | 2025-10-10 |
| Commercial Production: | 2025-11-01 |
| Project Status: | Under_construction |
Strategic Rationale
Participation in India’s critical mineral and resource value chains
Document
View PDF https://nsearchives.nseindia.com/corporate/SGTL2008_10102025093850_CL.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required