Endurance Technologies Limited
Code: ENDURANCE | Category: Capex
Type: Capex Announcement
Event Details
| Announcement Date: | October 11, 2025 |
|---|
Capex Information
| Project Name: | Manufacturing plant at Aurangabad Industrial City (AURIC) |
|---|---|
| Project Type: | greenfield |
| Location: | Maharashtra, Bidkin |
| Product Category: | Alloy wheels for two wheelers |
| Total Capex: | ₹300.0 Crores |
| Timeline: | Production start in Q2 of financial year 2025-26 |
| Production Capacity: | 180,000 sets per month |
| Announcement Date: | 2024-10-10 |
| Commissioning Date: | 2025-10-11 |
| Commercial Production: | 2025-10-11 |
| Project Status: | Under_construction |
Strategic Rationale
To meet the increasing demand for domestic alloy wheels and support future capacity expansion.
Document
View PDF https://nsearchives.nseindia.com/corporate/ENDURANCE_11102025115644_Bidkin.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required