Aeroflex Industries Limited
Code: AEROFLEX | Category: Warrant
Type: Warrant
Event Details
| Announcement Date: | February 03, 2026 |
|---|
Warrant Information
| Security Type: | Shares |
|---|---|
| Shares: | 3,010,398 |
| Issue Price: | ₹182.7 per warrant |
| Total Amount: | ₹54.99997146 Crores |
| Allottee Category: | Non Promoter |
| Allottees: | Mr. Ashish Rameshchandra Kacholia, M/s. Bengal Finance and Investment Private Limited, Mr. Sanjay Babulal Surana, Mr. Vaibhav Jayantilal Shah (on behalf of R K Investments, Partnership firm), M/s. Madhu Silica Private Limited, Mr. Nareshkumar Mahasukhlal Mehta |
| Board Approval: | 2026-02-03 |
| Pricing Basis: | Issue price of ₹182.70 each (Face Value ₹ 2/- each + Premium Price ₹180.70 each) |
Document
View PDF https://nsearchives.nseindia.com/corporate/AEROFLEXINDIA_03022026130935_ailoutcomeofbmsigned.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required