ZR2 Bioenergy Ltd
Code: 506640 | Category: Warrant
Type: Warrant
Event Details
| Announcement Date: | February 19, 2026 |
|---|
Warrant Information
| Security Type: | Convertible_debentures |
|---|---|
| Warrants: | 25,922,000 |
| Issue Price: | ₹65 per warrant |
| Total Amount: | ₹168.49 Crores |
| Allottee Category: | Non Promoter |
| Allottees: | {'name': 'ZR2 Group Holdings Limited', 'amount': 12431250}, {'name': 'Padmashri Dr. Vitthalrao Vikhe Patil Sahakari Sakhar Karkhana Limited', 'amount': 149581250}, {'name': 'Nirmal Rajnikant Shah', 'amount': 4062500}, {'name': 'Manish Kishor Ruparel', 'amount': 4062500}, {'name': 'DIP Versha Buildcon India Private Limited', 'amount': 22213750}, {'name': 'Arhamnetic Traders LLP', 'amount': 21937500}, {'name': 'Swiftstream Trading LLP', 'amount': 21937500} |
| Conversion Period: | 18 months |
| Expiry Date: | 2026-02-13 |
| Allotment Date: | 2024-05-10 |
Document
View PDF https://www.bseindia.com/xml-data/corpfiling/AttachLive/95e09990-2590-4be2-89bb-11ca60b5c721.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required