Capfin India Ltd
Code: 539198 | Category: Warrant
Type: Warrant
Event Details
| Announcement Date: | February 20, 2026 |
|---|
Warrant Information
| Security Type: | Shares |
|---|---|
| Shares: | 1,610,000 |
| Issue Price: | ₹32.88 per warrant |
| Total Amount: | ₹5.29368 Crores |
| Allottee Category: | Promoter/non Promoter |
| Allottees: | {'name': 'Abhishek Narbaria', 'amount': None}, {'name': 'Umesh Kumar Sahay', 'amount': None}, {'name': 'Nautilus Private Capital Ltd', 'amount': None}, {'name': 'Magnifica Global Opportunities VCC - Mgo High Conviction Fund', 'amount': None}, {'name': 'Rakesh Kumar Dwivedi', 'amount': None} |
| Board Approval: | 2026-02-20 |
| Pricing Basis: | Preferential Allotment |
Document
View PDF https://www.bseindia.com/xml-data/corpfiling/AttachLive/105e8f69-4612-45ec-9b0f-b55e92f8d09d.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required