Prime Fresh Ltd
Code: 540404 | Category: Warrant
Type: Warrant
Event Details
| Announcement Date: | February 21, 2026 |
|---|
Warrant Information
| Security Type: | Convertible_debentures |
|---|---|
| Warrants: | 57,725 |
| Shares: | 57,725 |
| Issue Price: | ₹154 per warrant |
| Conversion Price: | ₹164 per share |
| Conversion Ratio: | 1:1 |
| Allottee Category: | Promoter |
| Allottees: | Mr. Hiren Ghelani |
| Allotment Date: | 2026-02-02 |
| Pricing Basis: | preferential basis |
Document
View PDF https://www.bseindia.com/xml-data/corpfiling/AttachLive/0a958910-966f-4d1a-b2cf-a4e1a408763a.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required