Sharpline Broadcast Ltd
Code: 543341 | Category: Warrant
Type: Warrant
Event Details
| Announcement Date: | February 24, 2026 |
|---|
Warrant Information
| Security Type: | Shares |
|---|---|
| Shares: | 11,857,140 |
| Issue Price: | ₹14 per warrant |
| Total Amount: | ₹16.6 Crores |
| Allottee Category: | Non Promoter |
| Allottees: | JMD Realtors Private Limited, MP Infracon Private Limited, Bundella Fincap Limited, Sharp Eye Medicare Private Limited |
| Board Approval: | 2025-12-26 |
| Shareholder Approval: | 2026-01-22 |
| Allotment Date: | 2026-02-24 |
| Pricing Basis: | Preferential allotment on private placement basis |
Purpose of Funds
Conversion of loan to the allottees
Document
View PDF https://www.bseindia.com/xml-data/corpfiling/AttachLive/83306866-c15d-482b-9bc0-87495bcee721.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required