MRP Agro Ltd
Code: 543262 | Category: Warrant
Type: Warrant
Event Details
| Announcement Date: | March 02, 2026 |
|---|
Warrant Information
| Security Type: | Warrants |
|---|---|
| Warrants: | 391,730 |
| Shares: | 391,730 |
| Issue Price: | ₹130 per warrant |
| Conversion Price: | ₹130 per share |
| Conversion Ratio: | 1:1 |
| Total Amount: | ₹3.8193675 Crores |
| Allottee Category: | Promoter |
| Allottees: | Manish Kumar Jain, Raksha Jain, Manish Kumar Jain HUF, Roshni Jain |
| Board Approval: | 2026-03-02 |
| Shareholder Approval: | 2025-08-25 |
| Allotment Date: | 2026-03-02 |
Document
View PDF https://www.bseindia.com/xml-data/corpfiling/AttachLive/0a585fa3-c75d-43c5-9c29-02f5a5b33cfb.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required