Marble City India Ltd
Code: 531281 | Category: Warrant
Type: Warrant
Event Details
| Announcement Date: | March 03, 2026 |
|---|
Warrant Information
| Security Type: | Mixed |
|---|---|
| Warrants: | 645,101 |
| Shares: | 645,101 |
| Issue Price: | ₹17.0 per warrant |
| Conversion Price: | ₹17.0 per share |
| Conversion Ratio: | 1:1 |
| Total Amount: | ₹0.8225 Crores |
| Allottee Category: | Promoter |
| Allottees: | Saket Dalmia, Amit Dalmia |
| Board Approval: | 2026-03-03 |
| Pricing Basis: | 75% of the issue price per warrant |
Document
View PDF https://www.bseindia.com/xml-data/corpfiling/AttachLive/f85afbc0-8946-4115-86ad-9a507034d077.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required