Power and Instrumentation (Gujarat) Ltd
Code: 543912 | Category: Warrant
Type: Warrant
Event Details
| Announcement Date: | March 03, 2026 |
|---|
Warrant Information
| Security Type: | Mixed |
|---|---|
| Warrants: | 173,530 |
| Shares: | 173,530 |
| Issue Price: | ₹10 per warrant |
| Conversion Price: | ₹83.75 per share |
| Conversion Ratio: | 1:1 |
| Allottee Category: | Non Promoter |
| Allottees: | null |
| Board Approval: | 2026-03-03 |
| Allotment Date: | 2026-03-03 |
| Pricing Basis: | premium of Rs. 73.75/- per equity share |
Document
View PDF https://www.bseindia.com/xml-data/corpfiling/AttachLive/a3685d74-c8c1-4251-a159-458b73b99645.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required