Power and Instrumentation (Gujarat) Ltd
Code: 543912 | Category: Warrant
Type: Warrant
Event Details
| Announcement Date: | March 03, 2026 |
|---|
Warrant Information
| Security Type: | Mixed |
|---|---|
| Warrants: | 173,530 |
| Shares: | 173,530 |
| Issue Price: | ₹83.75 per warrant |
| Conversion Price: | ₹83.75 per share |
| Conversion Ratio: | 1:1 |
| Dilution: | 0.89% |
| Allottee Category: | Non Promoter |
| Allottees: | Manisha Vipulkumar Pathak |
| Board Approval: | 2026-03-03 |
| Allotment Date: | 2026-03-03 |
| Pricing Basis: | Preferential basis |
Document
View PDF https://www.bseindia.com/xml-data/corpfiling/AttachLive/4ea4ea55-4d1b-407f-8f62-e6f28e532e05.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required