Shelter Pharma Ltd
Code: 543963 | Category: Warrant
Type: Warrant
Event Details
| Announcement Date: | March 07, 2026 |
|---|
Warrant Information
| Security Type: | Warrants |
|---|---|
| Warrants: | 279,000 |
| Shares: | 279,000 |
| Issue Price: | ₹42.25 per warrant |
| Conversion Price: | ₹31.6875 per share |
| Conversion Ratio: | 1:1 |
| Total Amount: | ₹0.88408125 Crores |
| Allottee Category: | Non Promoter |
| Allottees: | Rishabh Nayanbhai Sharma, Nayana Kamlesh Sheth, Dipika Pankajbhai Patel |
| Board Approval: | 2026-03-07 |
| Shareholder Approval: | 2025-07-23 |
| Allotment Date: | 2026-03-07 |
| Pricing Basis: | Preferential Allotment |
Document
View PDF https://www.bseindia.com/xml-data/corpfiling/AttachLive/31a5efc7-9e88-47cd-b636-e30c8bf9b460.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required