Suditi Industries Ltd
Code: 521113 | Category: Warrant
Type: Warrant
Event Details
| Announcement Date: | March 09, 2026 |
|---|
Warrant Information
| Security Type: | Mixed |
|---|---|
| Warrants: | 3,900,000 |
| Shares: | 3,900,000 |
| Issue Price: | ₹27.5 per warrant |
| Conversion Price: | ₹20.625 per share |
| Conversion Ratio: | 1:1 |
| Total Amount: | ₹8.04375 Crores |
| Allottee Category: | Promoter |
| Allottees: | Harsh Pawan Agarwal, Tanay Pawan Agarwal |
| Conversion Period: | 18 months |
| Expiry Date: | 2026-08-12 |
| Board Approval: | 2026-03-09 |
| Shareholder Approval: | 2025-01-03 |
| Allotment Date: | 2026-03-09 |
| Pricing Basis: | Issue price of ₹27.50/- per share |
Document
View PDF https://www.bseindia.com/xml-data/corpfiling/AttachLive/315b0d42-24fe-4f0a-a230-b674caace814.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required