Mena Mani Industries Ltd
Code: 531127 | Category: Warrant
Type: Warrant
Event Details
| Announcement Date: | March 09, 2026 |
|---|
Warrant Information
| Security Type: | Shares |
|---|---|
| Shares: | 15,859,957 |
| Issue Price: | ₹8 per warrant |
| Total Amount: | ₹12.6879656 Crores |
| Allottee Category: | Non Promoter |
| Allottees: | Core Inc., Ankur Ashok Chatrurvedi, Darshanbhai H Shah, Uma Dhawan, Dayanand Deshpande, Vinayak Krishnaswamy, Mukesh Parbatbhai Patel, Jolly Mukeshbhai Patel, Divya Ishan Pandya, Purna Ashutosh Pandya, Mahesh H Thakkar, Parul M Thakkar, Mahesh H Thakkar - HUF, Janki M Thakkar, Vedant M Thakkar, Piyush Anandrao Barapatre, Milan H Shah, Naran Desai (Alias Naran Desai), Kamikaze Tradecom LLP, Mohammad Naushad Shaikh, Abdul Memon |
| Board Approval: | 2026-03-09 |
| Allotment Date: | 2026-03-09 |
| Pricing Basis: | Issue Price: Rs. 8/- (including premium of Rs. 7/-) |
Document
View PDF https://www.bseindia.com/xml-data/corpfiling/AttachLive/a8984af8-8add-4298-a760-977cbd4b6fe4.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required