Mena Mani Industries Ltd
Code: 531127 | Category: Warrant
Type: Warrant
Event Details
| Announcement Date: | March 09, 2026 |
|---|
Warrant Information
| Security Type: | Shares |
|---|---|
| Shares: | 15,859,957 |
| Issue Price: | ₹8 per warrant |
| Conversion Price: | ₹8 per share |
| Total Amount: | ₹12.6879656 Crores |
| Allottee Category: | Non Promoter |
| Allottees: | Core Inc., Ankur Ashok Chatrurvedi, Darshanbhai H Shah, Uma Dhawan, Dayanand Deshpande, Vinayak Krishnaswamy, Mukesh Parbatbhai Patel, Jolly Mukeshbhai Patel, Divya Ishan Pandya, Purna Ashutosh Pandya, Mahesh H Thakkar, Parul M Thakkar, Mahesh H Thakkar - HUF, Janki M Thakkar, Vedant M Thakkar, Piyush Anandrao Barapatre, Milan H Shah, Naran Desai (Alias Naran Desai), Kamikaze Tradecom LLP, Mohammad Naushad Shaikh, Abdul Memon |
| Board Approval: | 2026-03-09 |
| Pricing Basis: | issue price of Rs. 8/- |
Purpose of Funds
consideration of cash & other than cash
Document
View PDF https://www.bseindia.com/xml-data/corpfiling/AttachLive/4da9cbc9-acd0-4182-bd22-b8243031a2ee.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required