Power and Instrumentation (Gujarat) Ltd
Code: 543912 | Category: Warrant
Type: Warrant
Event Details
| Announcement Date: | March 10, 2026 |
|---|
Warrant Information
| Security Type: | Mixed |
|---|---|
| Warrants: | 484,600 |
| Shares: | 484,600 |
| Issue Price: | ₹73.75 per warrant |
| Conversion Price: | ₹83.75 per share |
| Conversion Ratio: | 1:1 |
| Allottee Category: | Promoter/non Promoter |
| Allottees: | promoter, non_promoter |
| Board Approval: | 2026-03-10 |
| Allotment Date: | 2026-03-10 |
| Pricing Basis: | premium of Rs. 73.75/- per equity share |
Document
View PDF https://www.bseindia.com/xml-data/corpfiling/AttachLive/ab6fb8e2-c93b-412c-be71-4198180a05e2.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required