Power and Instrumentation (Gujarat) Ltd
Code: 543912 | Category: Warrant
Type: Warrant
Event Details
| Announcement Date: | March 10, 2026 |
|---|
Warrant Information
| Security Type: | Mixed |
|---|---|
| Warrants: | 484,600 |
| Shares: | 484,600 |
| Issue Price: | ₹83.75 per warrant |
| Conversion Price: | ₹83.75 per share |
| Conversion Ratio: | 1:1 |
| Dilution: | 2.43% |
| Allottee Category: | Promoter/non Promoter |
| Allottees: | Padmaraj P Pillai HUF, M/s Pulakeshin Private Limited, Ghisulal Kisan Kumar |
| Board Approval: | 2026-03-10 |
| Allotment Date: | 2026-03-10 |
| Pricing Basis: | Preferential basis |
Document
View PDF https://www.bseindia.com/xml-data/corpfiling/AttachLive/45c24ae6-359f-426a-aa91-888ae4b4bb82.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required