Aveer Foods Ltd
Code: 543737 | Category: Warrant
Type: Warrant
Event Details
| Announcement Date: | March 11, 2026 |
|---|
Warrant Information
| Security Type: | Warrants |
|---|---|
| Warrants: | 226,087 |
| Shares: | 226,087 |
| Issue Price: | ₹575 per warrant |
| Conversion Price: | ₹575 per share |
| Conversion Ratio: | 1:1 |
| Total Amount: | ₹13.0 Crores |
| Allottee Category: | Promoter |
| Allottees: | Mr. Vishal Rajkumar Chordia |
| Conversion Period: | Within 18 months from the date of allotment of warrants |
| Board Approval: | 2026-03-11 |
| Allotment Date: | 2026-03-11 |
| Pricing Basis: | Warrant Exercise Price |
Document
View PDF https://www.bseindia.com/xml-data/corpfiling/AttachLive/197f44f7-b838-4fbd-b32b-a9bc5f621a95.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required