Kinetic Engineering Ltd
Code: 500240 | Category: Warrant
Type: Warrant
Event Details
| Announcement Date: | March 11, 2026 |
|---|
Warrant Information
| Security Type: | Shares |
|---|---|
| Warrants: | 3,100,000 |
| Shares: | 3,100,000 |
| Issue Price: | ₹10 per warrant |
| Conversion Price: | ₹171 per share |
| Conversion Ratio: | 1:1 |
| Total Amount: | ₹39.7575 Crores |
| Allottee Category: | Promoter Group |
| Allottees: | Arun Hastimal Firodia, Jayashree Firodia Trust, Arun Firodia Trust |
| Board Approval: | 2026-03-11 |
| Allotment Date: | 2026-03-11 |
Document
View PDF https://www.bseindia.com/xml-data/corpfiling/AttachLive/14c5f44c-cee1-4c9c-a730-5676d6fa5d16.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required