Baid Finserv Ltd
Code: 511724 | Category: Warrant
Type: Warrant
Event Details
| Announcement Date: | March 12, 2026 |
|---|
Warrant Information
| Security Type: | Mixed |
|---|---|
| Warrants: | 4,802,732 |
| Shares: | 4,802,732 |
| Issue Price: | ₹15.1 per warrant |
| Conversion Price: | ₹15.1 per share |
| Conversion Ratio: | 1:1 |
| Total Amount: | ₹5.439094 Crores |
| Dilution: | 1.68% |
| Allottee Category: | Promoter Group |
| Allottees: | Niranjana Properties Group Private Limited, Dream Realmart Group Private Limited |
| Board Approval: | 2026-03-12 |
| Pricing Basis: | 75% of the issue price per warrant |
Document
View PDF https://www.bseindia.com/xml-data/corpfiling/AttachLive/3acf7683-55f5-42a8-b04c-cd051128d549.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required