Baid Finserv Ltd
Code: 511724 | Category: Warrant
Type: Warrant
Event Details
| Announcement Date: | March 12, 2026 |
|---|
Warrant Information
| Security Type: | Mixed |
|---|---|
| Warrants: | 4,802,732 |
| Shares: | 4,802,732 |
| Issue Price: | ₹15.1 per warrant |
| Conversion Price: | ₹15.1 per share |
| Conversion Ratio: | 1:1 |
| Total Amount: | ₹5.439094 Crores |
| Dilution: | 1.68% |
| Allottee Category: | Promoter Group |
| Allottees: | Niranjana Properties Private Limited, Dream Realmart Private Limited |
| Board Approval: | 2026-03-12 |
| Allotment Date: | 2026-03-12 |
| Pricing Basis: | Warrants issued at ₹15.10; conversion at ₹11.325 |
Document
View PDF https://www.bseindia.com/xml-data/corpfiling/AttachLive/4209b518-3927-4d9d-a762-31372ceed320.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required