SPML Infra Ltd
Code: 500402 | Category: Warrant
Type: Warrant
Event Details
| Announcement Date: | March 12, 2026 |
|---|
Warrant Information
| Security Type: | Warrants |
|---|---|
| Warrants: | 665,000 |
| Shares: | 665,000 |
| Issue Price: | ₹215 per warrant |
| Conversion Price: | ₹215 per share |
| Conversion Ratio: | 1:1 |
| Total Amount: | ₹14.225 Crores |
| Allottee Category: | Promoter Group |
| Allottees: | Niral Enterprises Pvt Ltd |
| Board Approval: | 2026-03-12 |
| Allotment Date: | 2026-03-12 |
| Pricing Basis: | preferential basis |
Document
View PDF https://www.bseindia.com/xml-data/corpfiling/AttachLive/81ea32fc-0992-4f07-91d2-ad3ed82cc403.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required