Active Clothing Co Ltd
Code: 541144 | Category: Warrant
Type: Warrant
Event Details
| Announcement Date: | March 12, 2026 |
|---|
Warrant Information
| Security Type: | Warrants |
|---|---|
| Warrants: | 2,000,000 |
| Shares: | 2,000,000 |
| Issue Price: | ₹115 per warrant |
| Conversion Price: | ₹115 per share |
| Conversion Ratio: | 1:1 |
| Total Amount: | ₹23.0 Crores |
| Dilution: | 3.83% |
| Allottee Category: | Promoter/non Promoter |
| Allottees: | {'name': 'Stellant Securities (India) Limited', 'amount': 300000}, {'name': 'Mangala Subhash Rathod', 'amount': 300000}, {'name': 'Subhash Phootarmal Rathod', 'amount': 400000}, {'name': 'Rajesh Mehra', 'amount': 400000}, {'name': 'Renu Mehra', 'amount': 400000}, {'name': 'Kalika Mehra', 'amount': 200000} |
| Conversion Period: | 18 months |
| Expiry Date: | 2027-09-12 |
| Lock-in Period: | As per SEBI regulations |
| Board Approval: | 2026-01-27 |
| Shareholder Approval: | 2026-02-26 |
| Allotment Date: | 2026-03-25 |
| Pricing Basis: | Based on SEBI ICDR Regulations |
Purpose of Funds
Working capital requirement, business expansion, and general corporate purposes
Document
View PDF https://www.bseindia.com/xml-data/corpfiling/AttachLive/188182a5-7b52-48f3-859f-979064699991.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required