Arco Leasing Ltd
Code: 511038 | Category: Warrant
Type: Warrant
Event Details
| Announcement Date: | March 13, 2026 |
|---|
Warrant Information
| Security Type: | Shares |
|---|---|
| Shares: | 10,613,500 |
| Issue Price: | ₹10 per warrant |
| Total Amount: | ₹10.6135 Crores |
| Dilution: | 97.79% |
| Allottee Category: | Promoter |
| Allottees: | Jitesh Kothari, Atul Jaiswal, Varun Sharma, Sandhya Dhomeja, Jaishankar Raja, Nilesh Vinod Dhanuka, Yogesh Shah, Pradeep Rathi, Shruti Maheshwari, Rakesh Rathi, Manish Chandak, Lokesh Jain & HUF, Ashok Khandelwal, Harishchandra Vishnu Rane, Sareeta Kumavat, Shevendra Singh, Anita Tanwar, Hemant Kumar Sinha, Arun Kumar |
| Board Approval: | 2026-03-13 |
| Pricing Basis: | At par |
Document
View PDF https://www.bseindia.com/xml-data/corpfiling/AttachLive/6ea1a703-be15-4d6a-88c0-409cb6793882.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required