SJ Corporation Ltd
Code: 504398 | Category: Warrant
Type: Warrant
Event Details
| Announcement Date: | March 13, 2026 |
|---|
Warrant Information
| Security Type: | Shares |
|---|---|
| Shares: | 35,000,000 |
| Issue Price: | ₹12 per warrant |
| Total Amount: | ₹42 Crores |
| Dilution: | 80.73% |
| Allottee Category: | Promoter/non Promoter |
| Allottees: | Pintu Kanjibhai Kalavadia, Prashant K Kalavadia, Umang Kantilal Savani, Kalpesh Patel, Apex Advisors LLP, Quantam Strategic Advisors LLP, Jayantilal Ramniklal Dholakia, Nimish Jayantilal Dholakia, Nimit Jayantilal Dholakia, Heena Nimit Dholakia, Falguni Chandresh Lotia |
| Board Approval: | 2026-03-13 |
| Shareholder Approval: | 2026-03-02 |
| Pricing Basis: | Preferential Allotment |
Document
View PDF https://www.bseindia.com/xml-data/corpfiling/AttachLive/609afb3d-b212-490e-8c26-89fdcc1f9fea.pdfDocument
AI Analysis
Get detailed AI-powered insights about this event
Login required